
With the Rolex 24 at Daytona already two-thirds run, we can bring you the latest Daytona race progress. Martin was out and about on Friday once again and reported some interesting pre-race activity which we will give you at the beginning of this report. The rest of the report will contain the latest material from the Porsche press desk.




How the Porsche 911 RSRs fared at the start
Both Porsche 911 RSR cars took off into the Daytona 24-hour race without any problems, but faced strong opposition in the traditionally cutthroat GTLM class. To recap, the #912 Porsche of Vanthoor/Bamber/Bruni started in third position in class with the #911 car of Pilet/Tandy/Makowiecki in fourth.

Here is an hour-by-hour record of how the Porsches in both the GTLM and GTD classes have been doing:
Hour 1
Class Pos. | Car No. | Drivers | Team | Car |
5 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
6 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
16 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
17 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

For Wright Motorsports, their day was almost over before the race even began. During the pre-race formation laps, Robert Renauer in the #58 Porsche 911 GT3 R left the track in Turn 5, making heavy contact with the wall, causing significant damage to the left front. This brought the car back into the garage before the green flag was even waved to start the race. The team were strong favourites to finish on the podium with works driver Patrick Long in the seat together with two-time and defending GTD champion Christina Nielsen and Mathieu Jaminet. The car eventually made its way out to the track but it remains last in the standings, although the #58 Porsche was posting very respectable lap times.

Hour 2
Class Pos. | Car No. | Drivers | Team | Car |
3 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
6 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
15 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
16 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 3
Class Pos. | Car No. | Drivers | Team | Car |
5 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
7 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
15 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
18 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 4
Class Pos. | Car No. | Drivers | Team | Car |
2 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
6 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
15 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
17 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 5
Class Pos. | Car No. | Drivers | Team | Car |
3 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
7 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
13 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
16 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 6
Class Pos. | Car No. | Drivers | Team | Car |
4 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
6 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
15 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
16 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 7
Class Pos. | Car No. | Drivers | Team | Car |
5 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
7 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
15 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
17 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 8
Class Pos. | Car No. | Drivers | Team | Car |
5 | 911 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
7 | 912 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
12 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
14 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 9
Class Pos. | Car No. | Drivers | Team | Car |
6 | 912 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
7 | 911 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
12 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
13 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |

Hour 10
Class Pos. | Car No. | Drivers | Team | Car |
5 | 912 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
8 | 911 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
12 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
14 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |
Hour 11
Class Pos. | Car No. | Drivers | Team | Car |
5 | 912 | Pilet/Tandy/Makowiecki | Porsche factory | 911 RSR |
8 | 911 | Vanthoor/Bamber/Bruni | Porsche factory | 911 RSR |
12 | 73 | Lindsey/Bergmeister/Siedler/Pappas | Park Place Motorsports | 911 GT3 R |
13 | 59 | Smith/Walls/Proczyk/Muller/Cairoli | Manthey-Racing | 911 GT3 R |
21 | 58 | Long/Nielsen/Renauer/Jaminet | Wright Motorsports | 911 GT3 R |
The latest weather report is that it should stay dry through to the end of the race, so perhaps that variable may have been parked for now.
Written & edited by:Glen Smale & Martin Raffauf
Images: Martin Raffauf & Porsche Motorsport
Leave a Reply