
Born: 13 February 1976
Where: Leverkusen, Germany
Lives: Langenfeld, Germany
Marital status: Single, 1 child
Height/Weight: 1.94 m/80 kg
Hobbies: Snowboarding
Of all the successes that Jörg Bergmeister has celebrated with Porsche, he is particularly proud of his victories at the famed long distance races. Le Mans, Daytona, Sebring, Nürburgring, Petit Le Mans and Spa. He laid the foundation for his notable career in sports car racing in Porsche’s one-make race series, when in 2000, he won the Carrera Cup Deutschland and went on to claim the 2001 Porsche Supercup title thanks to seven wins and eight pole positions. This earned the passionate snowboarder a seat in the Porsche works driver squad. His collection of accolades in the USA is impressive: he won the popular American Le Mans Series a record-breaking five times – in 2006 back-to-back with the Grand-Am Series: a feat that no other driver has managed so far.
Bergmeister contests the GTE-Pro class of the 24 Hours of Le Mans with the Porsche 911 RSR run by the Porsche Motorsport team as well as the IMSA Sports Car Championship (GTD) for Park Place Motorsports. At the Nürburgring 24-hour race he drives a 911 GT3 R for the Manthey Racing team. He also contests the Japanese Super GT Series with the 911 GT3 R.
Career
Year | Details |
2017 | Porsche works driver |
2016 | Porsche works driver; 2nd IMSA WeatherTech SportsCar Championship (ISCC) Detroit (GTD); 2nd ISCC Road America (GTD); 2nd ISCC Petit Le Mans (GTD) |
2015 | Porsche works driver; 2nd TUSC Watkins Glen (GTLM); 2nd TUSC Road America (GTLM); 2nd TUSC Virginia (GTLM) |
2014 | Porsche works driver; 1st Sebring 12 Hours (GTLM); 6th FIA World Endurance Cup for GT drivers (WEC, 3 podiums); 2nd WEC Silverstone (GTE-Pro); 2nd WEC Spa (GTE-Pro); 2nd WEC Shanghai (GTE-Pro) |
2013 | Porsche works driver; 2nd Le Mans 24 Hours (GT), 2nd Bahrain (WEC, GT), 3rd Sao Paulo, Fuji, Shanghai; (WEC, GT), 6th World Endurance Cup (WEC) |
2012 | Porsche works drivers; 1st Lime Rock (ALMS, GT) |
2011 | Porsche works driver; 1st Nürburgring 24 Hours (GTH); 1st Laguna Seca (ALMS, GT) |
2010 | Porsche works driver; Winner American Le Mans Series (GT2 – 4 wins); 2nd Daytona 24 Hours (GT); 1st Spa 12 Hours (overall) |
2009 | Porsche works driver; Winner American Le Mans Series (GT2 – 6 wins); 1st Daytona 24 Hours (GT) |
2008 | Porsche works driver; Winner American Le Mans Series (GT2 – 3 wins); 1st Sebring 12 Hours (GT2); 2nd Petit Le Mans (GT2) |
2007 | Porsche works driver; 2nd in the American Le Mans Series (GT2 – 3 wins); 1st Petit Le Mans (GTL) |
2006 | Winner Grand-Am Series (DP); Winner American Le Mans Series (GT2 – 3 wins); 1st Petit Le Mans (GT2) |
2005 | Winner American Le Mans Series (GT2 – 5 wins); 1st Sebring 12 Hours (GT2); 1st Petit Le Mans (GT2) |
2004 | Porsche works driver; 1st Le Mans 24 Hours (GT); 1st Petit Le Mans (GT); 3rd American Le Mans Series (GT) |
2003 | Porsche works driver; 1st Daytona 24 Hours (overall); 2nd American Le Mans Series (GT); 1st Petit Le Mans (GT) |
2002 | Porsche works driver; 1st Daytona 24 Hours (GT) |
2001 | Winner Porsche Pirelli Supercup; 2nd Porsche Carrera Cup Deutschland |
2000 | Winner Porsche Carrera Cup Deutschland; 6th Porsche Pirelli Supercup |
1999 | 3rd Porsche Carrera Cup Deutschland |
1998 | Porsche Carrera Cup Deutschland |
1997 | 6th Formula Opel Euro Series |
1996 | 7th Porsche Carrera Cup Deutschland, 1 pole, 2 podiums |
1995 | 2nd Formula Opel Challenge, Deutschland; Formula Opel Euro Series |
1994 | Formula Renault |
1993 | 1st Formual König, 3 wins |
1992 | 3rd Formula König |
1987-1991 | Karting |
Source: Porsche
Leave a Reply