PETER AUTO EVENTS 2021
Event | Date |
Dix Mille Tours du Castellet, Circuit Paul Ricard (FR) | 26-28 March |
Tour Auto Optic 2000, Paris – Côte d’Azur (FR) | 19-24 April |
Spa-Classic (BE) | 14-16 May |
Rallye des Princesses Richard Mille (FR) | 29 May–3 June |
Grand Prix de l’Age d’Or, Dijon (FR) | 4-6 June |
Le Mans Classic (FR) | 1-4 July |
Vallelunga Classic, Roma (IT) | 10-12 September |
Rallye des Légendes Richard Mille (FR) | 21-25 September |
Estoril Classics, Estoril (PT) | 8-10 October |
Chantilly Arts & Elegance Richard Mille, Chantilly (FR) | 2022 |
MASTERS HISTORIC RACING 2021
Circuit | Date |
Masters Test Day, Donington Park (UK) | 18 March |
Masters Historic Race Weekend, Donington Park (UK) | 2-3 April |
Masters Historic Festival, Brands Hatch (UK) | 29-30 May |
Grand Prix de France Historique, Paul Ricard (FR) | 10-13 June |
Historic Grand Prix, Zandvoort (NL) | 16-18 July |
Silverstone Classic, Silverstone (UK) | 30 July-1 August |
Historic Grand Prix, Zolder (BE) | 20-22 August |
Spa Six Hours, Spa (BE) | 1-3 October |
Espiritu de Montjuic, Barcelona (ES) | 22-24 October |
Masters Portimao Festival, Portimao (PT) | 29-31 October |
OTHER IMPORTANT EVENTS 2021
Event | Date |
Techno-Classica Essen (DE) | 7-11 April |
78th Goodwood Members’ Meeting (UK) | 15-16 May |
Amelia Island Concours d’Elegance (US) | 20-23 May |
Retromobile, Paris (FR) | 2-6 June |
The London Classic Car Show, Syon Park (UK) | 25-27 June |
Goodwood Festival of Speed (UK) | 8-11 July |
Silverstone Classic (UK) | 30 July-1 August |
Salon Privé, Blenheim Palace, Woodstock (UK) | 1-5 September |
Goodwood Revival (UK) | 17-19 September |
InterClassics Brussels (BE) | 19-21 November |
Luft7 (US) | TBA |
Rennsport Collective (UK) | TBA |
INTERCONTINENTAL GT CHALLENGE 2020
ROUND | CIRCUIT | DATE |
1 | Liqui-Moly Bathurst 12 Hour (AU) | |
2 | Total 24 Hours of Spa (BE) | |
3 | Suzuka 10 Hours (JP) | |
4 | Indianapolis 8 Hour (US) | |
5 | Kyalami 9 Hour (ZA) |
NÜRBURGRING 24 HOURS 2020
Event | Date |
ADAC TOTAL 24-hour, Nürburgring (DE) |
GULF 12 HOURS 2020
Event | Date |
Gulf 12 Hours, Yas Marina Circuit, Abu Dhabi (AE) |
WORLD ENDURANCE CHAMPIONSHIP 2021 Season 9
ROUND | CIRCUIT | DATE |
Test | Pre-Season Test Silverstone (UK) | |
1 | 6 Hours of Silverstone (UK) | |
2 | 6 Hours of Monza (IT) | |
3 | 6 Hours of Fuji (JP) | |
4 | 8 Hours of Bahrain (BH) | |
5 | 6 Hours of Kyalami (ZA) | |
6 | 1000 Miles of Sebring (8 hours) (US) | |
7 | Total 6 Hours of Spa-Francorchamps (BE) | |
8 | Test day – 24 Heures du Mans (FR) |
IMSA WEATHERTECH SPORTSCAR CHAMPIONSHIP 2020
ROUND | CIRCUIT | DATE |
Test | The Roar before the Rolex 24, Daytona Beach, FL | |
1 | *Rolex 24 at Daytona, Daytona Beach, FL | |
2 | *Mobil 1 Twelve Hours of Sebring, Sebring, FL | |
3 | Acura Grand Prix of Long Beach, Long Beach, CA | |
4 | Acura Sports Car Challenge at Mid-Ohio, Lexington, OH | |
5 | Chevrolet Detroit Grand Prix, Detroit, MI | |
6 | *Sahlen’s Six Hours of the Glen, Watkins Glen, NY | |
7 | Mobil 1 Sports Car Grand Prix, Bowmanville, ON | |
8 | Northeast Grand Prix, Lakeville, CT | |
9 | Road America, Elkhart Lake, WI | |
10 | Michelin GT Challenge at VIR, Alton, VA | |
11 | Weathertech Raceway Laguna Seca, Monterey, CA | |
12 | *Motul Petit Le Mans, Braselton, GA |
*North American Endurance Cup